Apartment

WGH 516 · Corner unit with kitchenette

$100.00 - $485.00 / night + taxes & fees

Bedroom Studio
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Address: 134 Kapahulu Avenue
  • License Number: TA-163-777-9456-01 / TMK 260270310080, 516
  • Type: Apartment

Location Location

Description Description
Great Views & Great Reviews at a perfect price - Free High Speed Wifi

Gorgeous Views of Beach & Diamond Head - This corner suite is beautifully upgraded w/ an electric cook-top, stone flooring, full bathroom, wall mounted SMART HDTV with Roku and of stunning views of Diamond Head & Honolulu Zoo

* We never charge a resort fee or a reservation handling fee.

** We provide towel exchange by request on the 3rd day of a 5 day minimum stay. Message us for details.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$110 24 $110 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
$110 1 2 3 4 5 6 7
8 $168 9 $116 10 $110 11 $110 12 $110 13 $110 14
$110 15 $110 16 $110 17 $135 18 $161 19 $149 20 $167 21
$157 22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $173 4
$163 5 $156 6 $155 7 $159 8 $164 9 $170 10 $170 11
$161 12 $158 13 $156 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 $182 19 $185 20 $190 21 $189 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 $228 5 $164 6 $170 7 $169 8
$164 9 $165 10 $164 11 $166 12 $169 13 $166 14 $166 15
$162 16 $158 17 $157 18 $159 19 $161 20 $160 21 $160 22
$157 23 $159 24 $158 25 $159 26 $161 27 $160 28 $155 29
$153 30 $151 31          
April 2025
Su Mo Tu We Th Fr Sa
    $150 1 $152 2 $154 3 $157 4 $150 5
$145 6 $141 7 $139 8 $141 9 $145 10 $153 11 $149 12
$143 13 $145 14 $141 15 $148 16 $148 17 $190 18 $190 19
$188 20 $185 21 $145 22 $144 23 $146 24 $153 25 $153 26
$146 27 $142 28 $140 29 $143 30      
May 2025
Su Mo Tu We Th Fr Sa
        $146 1 $150 2 $151 3
$148 4 $144 5 $142 6 $144 7 $147 8 $154 9 $154 10
$146 11 $143 12 $142 13 $144 14 $146 15 $152 16 $152 17
$143 18 $154 19 $158 20 $154 21 $159 22 $208 23 $209 24
$207 25 $205 26 $158 27 $160 28 $163 29 $169 30 $169 31
June 2025
Su Mo Tu We Th Fr Sa
$164 1 $161 2 $161 3 $163 4 $162 5 $201 6 $202 7
$163 8 $161 9 $161 10 $163 11 $166 12 $206 13 $206 14
$168 15 $166 16 $166 17 $169 18 $172 19 $176 20 $342 21
$173 22 $171 23 $172 24 $171 25 $174 26 $180 27 $184 28
$173 29 $172 30          
July 2025
Su Mo Tu We Th Fr Sa
    $173 1 $175 2 $177 3 $185 4 $186 5
$179 6 $177 7 $177 8 $179 9 $181 10 $184 11 $184 12
$181 13 $179 14 $178 15 $179 16 $182 17 $193 18 $193 19
$189 20 $186 21 $186 22 $187 23 $189 24 $193 25 $195 26
$187 27 $185 28 $184 29 $186 30 $187 31    
August 2025
Su Mo Tu We Th Fr Sa
          $191 1 $191 2
$188 3 $186 4 $204 5 $204 6 $187 7 $189 8 $189 9
$208 10 $206 11 $206 12 $206 13 $185 14 $187 15 $187 16
$183 17 $180 18 $178 19 $179 20 $179 21 $180 22 $179 23
$176 24 $174 25 $173 26 $173 27 $173 28 $174 29 $225 30
$223 31            
September 2025
Su Mo Tu We Th Fr Sa
  $222 1 $162 2 $161 3 $163 4 $158 5 $158 6
$169 7 $166 8 $166 9 $167 10 $167 11 $169 12 $169 13
$167 14 $166 15 $165 16 $166 17 $166 18 $167 19 $167 20
$165 21 $164 22 $163 23 $163 24 $164 25 $164 26 $164 27
$162 28 $160 29 $160 30        
October 2025
Su Mo Tu We Th Fr Sa
      $160 1 $161 2 $162 3 $161 4
$160 5 $159 6 $158 7 $162 8 $165 9 $194 10 $194 11
$192 12 $191 13 $164 14 $166 15 $182 16 $181 17 $180 18
$177 19 $173 20 $172 21 $173 22 $174 23 $174 24 $174 25
$173 26 $171 27 $171 28 $172 29 $172 30 $173 31  
Swipe Swipe for Availability

Amenities 43 Amenities
  • Beach
  • Body soap
  • Carbon Monoxide Detector
  • Ceiling fan
  • Cleaning products
  • Clothing storage
  • Conditioner
  • Essentials
  • Fire Extinguisher
  • First aid kit
  • Hangers
  • Hot water
  • Iron
  • Laundromat
  • Linens
  • Paid parking
  • Paid parking on premises
  • Piano
  • Shampoo
  • Shower gel
  • Single level home
  • Smart TV
  • Smoke detector
  • Street parking
  • Swimming pool
  • TV
  • Wine glasses
  • Air conditioning
  • Coffee/tea maker
  • Cooking basics
  • Dryer
  • Electric kettle
  • Elevator
  • Extra pillows and blankets
  • Hair Dryer
  • Internet
  • Microwave
  • Mini fridge
  • Outdoor furniture
  • Toaster
  • Tub
  • Washing Machine
  • Wireless

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree